<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Applegate.. &#187; google</title>
	<atom:link href="http://ianapplegate.co.uk/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianapplegate.co.uk</link>
	<description>..woes, whims &#38; whatnots - Digital Project Manager in London</description>
	<lastBuildDate>Fri, 15 Jan 2010 17:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The memory lives on..in google</title>
		<link>http://ianapplegate.co.uk/2009/03/20/the-memory-lives-onin-google/</link>
		<comments>http://ianapplegate.co.uk/2009/03/20/the-memory-lives-onin-google/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:14:42 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://ianapplegate.co.uk/?p=699</guid>
		<description><![CDATA[Ah the new Google Streetview for UK has gotten everyone all excited this week, lots of stories about arrests, number plates and sex shop visitors appearing unwillingly on Google Maps. It&#8217;s all pretty fun though isn&#8217;t it, despite privacy concerns everyone loves looking at their first home, or school, or any other distant memory in [...]]]></description>
		<wfw:commentRss>http://ianapplegate.co.uk/2009/03/20/the-memory-lives-onin-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google pushing users away from IE?</title>
		<link>http://ianapplegate.co.uk/2008/12/19/google-pushing-users-away-from-ie/</link>
		<comments>http://ianapplegate.co.uk/2008/12/19/google-pushing-users-away-from-ie/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 12:21:36 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IE]]></category>

		<guid isPermaLink="false">http://ianapplegate.co.uk/?p=462</guid>
		<description><![CDATA[Amazing step from Google&#8230;
Google has taken the aggressive step of advising some of the people using its Gmail webmail to use Chrome or Firefox rather than Internet Explorer.
When users log into their Gmail using Internet Explorer a red text link appears at the top right of the page saying &#8216;get faster Google Mail.&#8217;
Google pushing users [...]]]></description>
		<wfw:commentRss>http://ianapplegate.co.uk/2008/12/19/google-pushing-users-away-from-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNP near me &#8211; a Google Maps mash-up masterpiece</title>
		<link>http://ianapplegate.co.uk/2008/11/19/bnp-near-me-a-google-maps-mash-up/</link>
		<comments>http://ianapplegate.co.uk/2008/11/19/bnp-near-me-a-google-maps-mash-up/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:18:47 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[racism]]></category>

		<guid isPermaLink="false">http://ianapplegate.co.uk/?p=427</guid>
		<description><![CDATA[I loved the release of BNP member data today. Slightly concerned that the list included police officers and teachers, but I guess that was inevitable.
How someone managed to take that text file and convert it into this map in half a day is very impressive. Have a look at how many members live in your [...]]]></description>
		<wfw:commentRss>http://ianapplegate.co.uk/2008/11/19/bnp-near-me-a-google-maps-mash-up/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Follow the elections, live on Google Maps</title>
		<link>http://ianapplegate.co.uk/2008/11/04/follow-the-elections-live-on/</link>
		<comments>http://ianapplegate.co.uk/2008/11/04/follow-the-elections-live-on/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:57:12 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://ianapplegate.co.uk/?p=398</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://ianapplegate.co.uk/2008/11/04/follow-the-elections-live-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Map pins are everywhere</title>
		<link>http://ianapplegate.co.uk/2008/07/24/google-map-pins-are-everywhere/</link>
		<comments>http://ianapplegate.co.uk/2008/07/24/google-map-pins-are-everywhere/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 16:55:14 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://ianapplegate.co.uk/2008/07/24/google-map-pins-are-everywhere/</guid>
		<description><![CDATA[Watch out, Google is invading our lives in more ways than you knew:

]]></description>
		<wfw:commentRss>http://ianapplegate.co.uk/2008/07/24/google-map-pins-are-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
