<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Applegate.. &#187; imagery</title>
	<atom:link href="http://ianapplegate.co.uk/tag/imagery/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianapplegate.co.uk</link>
	<description>..woes, whims &#38; whatnots - Digital Project Manager in London</description>
	<lastBuildDate>Fri, 15 Jan 2010 17:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The importance of imagery online (estate agents listen)!</title>
		<link>http://ianapplegate.co.uk/2008/01/07/the-importance-of-imagery-online/</link>
		<comments>http://ianapplegate.co.uk/2008/01/07/the-importance-of-imagery-online/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 12:37:54 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://ianapplegate.co.uk/2008/01/07/the-importance-of-imagery-online-estate-agents-listen/</guid>
		<description><![CDATA[When it comes to capturing a users&#8217; attention upon landing on a website, imagery is very important. Of course, we all know this. However, when looking for rental properties in London, which is a very smothered market, it is surprising how many flats &#38; houses advertised don&#8217;t have any pictures. For me, that is a [...]]]></description>
		<wfw:commentRss>http://ianapplegate.co.uk/2008/01/07/the-importance-of-imagery-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LightWindow &#8211; Lightbox evolved</title>
		<link>http://ianapplegate.co.uk/2007/11/10/lightwindow-lightbox-evolved/</link>
		<comments>http://ianapplegate.co.uk/2007/11/10/lightwindow-lightbox-evolved/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 10:49:55 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://ianapplegate.co.uk/2007/11/10/lightwindow-lightbox-evolved/</guid>
		<description><![CDATA[Some cool ideas and pretty well executed:
http://www.stickmanlabs.com/lightwindow/ 
]]></description>
		<wfw:commentRss>http://ianapplegate.co.uk/2007/11/10/lightwindow-lightbox-evolved/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Highslide &#8211; JavaScript thumbnail viewer &#8211; wonderful</title>
		<link>http://ianapplegate.co.uk/2007/03/23/highslide-wonderful-javascript/</link>
		<comments>http://ianapplegate.co.uk/2007/03/23/highslide-wonderful-javascript/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 14:18:23 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://ianapplegate.co.uk/2007/03/23/highslide-wonderful-javascript-thumbnail-viewer/</guid>
		<description><![CDATA[Highslide JS is a piece of JavaScript that streamlines the use of thumbnail images on web pages. The library offers these features and advantages:

No plugins like Flash or Java required.
Popup blockers are no problem. The images expand within the active browser window.
Single click. After expanding the image, the user can scroll further down   [...]]]></description>
		<wfw:commentRss>http://ianapplegate.co.uk/2007/03/23/highslide-wonderful-javascript/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create abstract images with smoke</title>
		<link>http://ianapplegate.co.uk/2007/02/06/create-abstract-images-with-smoke/</link>
		<comments>http://ianapplegate.co.uk/2007/02/06/create-abstract-images-with-smoke/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 16:17:10 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[imagery]]></category>

		<guid isPermaLink="false">http://ianapplegate.co.uk/?p=47</guid>
		<description><![CDATA[I simply have to try this&#8230;..sometime soon I will reveal my gallery of attempts at smoke imagery.

&#8220;The art of photographing coloured smoke in unveiled in this interview with the highly talented Graham Jefferey.&#8221;
read more &#124; digg story
]]></description>
		<wfw:commentRss>http://ianapplegate.co.uk/2007/02/06/create-abstract-images-with-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
