<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Applegate.. &#187; mashup</title>
	<atom:link href="http://ianapplegate.co.uk/tag/mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianapplegate.co.uk</link>
	<description>..woes, whims &#38; whatnots - Digital Project Manager in London</description>
	<lastBuildDate>Fri, 15 Jan 2010 17:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BNP near me &#8211; a Google Maps mash-up masterpiece</title>
		<link>http://ianapplegate.co.uk/2008/11/19/bnp-near-me-a-google-maps-mash-up/</link>
		<comments>http://ianapplegate.co.uk/2008/11/19/bnp-near-me-a-google-maps-mash-up/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:18:47 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[racism]]></category>

		<guid isPermaLink="false">http://ianapplegate.co.uk/?p=427</guid>
		<description><![CDATA[I loved the release of BNP member data today. Slightly concerned that the list included police officers and teachers, but I guess that was inevitable.
How someone managed to take that text file and convert it into this map in half a day is very impressive. Have a look at how many members live in your [...]]]></description>
		<wfw:commentRss>http://ianapplegate.co.uk/2008/11/19/bnp-near-me-a-google-maps-mash-up/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Royal Navy &amp; Google Maps mash-up</title>
		<link>http://ianapplegate.co.uk/2008/01/21/royal-navy-google-maps-mash-up/</link>
		<comments>http://ianapplegate.co.uk/2008/01/21/royal-navy-google-maps-mash-up/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 11:19:56 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://ianapplegate.co.uk/2008/01/21/royal-navy-google-maps-mash-up/</guid>
		<description><![CDATA[The Royal Navy website has recently introduced a number of new features, but the one I have been most impressed with is the Global Ops tool.
Using Google Maps, the tool integrates with the Royal Navy data of the geopositioning of the ships, aircraft and units. Each month, the data is updated on the latest positioning [...]]]></description>
		<wfw:commentRss>http://ianapplegate.co.uk/2008/01/21/royal-navy-google-maps-mash-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flickr Picnik mash-up is a dream</title>
		<link>http://ianapplegate.co.uk/2007/12/05/flickr-picnik-mash-up-is-a-dream/</link>
		<comments>http://ianapplegate.co.uk/2007/12/05/flickr-picnik-mash-up-is-a-dream/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 16:10:17 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://ianapplegate.co.uk/2007/12/05/flickr-picnik-mash-up-is-a-dream/</guid>
		<description><![CDATA[Flickr just gets better and better.
Click the “edit photo” button above any of your stored photos, and Flickr launches the Picknik editor without forcing you to leave the site. Simply allow Piknik access to your account and begin playing!
Iif you are a Flickr Pro user, replace the origina or save as a new image.
Read more [...]]]></description>
		<wfw:commentRss>http://ianapplegate.co.uk/2007/12/05/flickr-picnik-mash-up-is-a-dream/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Music Overview &#8211; Pandora, Last.Fm, Finetune,etc.</title>
		<link>http://ianapplegate.co.uk/2007/02/06/social-music-overview-pandora/</link>
		<comments>http://ianapplegate.co.uk/2007/02/06/social-music-overview-pandora/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 15:46:16 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://ianapplegate.co.uk/?p=44</guid>
		<description><![CDATA[I absolutely worship Pandora. It is one of those hyped sites that really hits the nail. It resonates the same kind of aesthetic and functional power over me as anything from 37Signals and the like. When it comes to what web 2.0 is supposed to do, I agree with the story below in that only [...]]]></description>
		<wfw:commentRss>http://ianapplegate.co.uk/2007/02/06/social-music-overview-pandora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
